Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2017 Results - Malone Cross Country Invitational

Published by
ResultsCentral   Sep 19th 2017, 3:35am
Comments

Results: Delta Timing

Race #1
Girls Div 1 Varsity - 5k (Division 1)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1 GLENOAK 48 4-8-10-11-15(18)(28) 1:42:29 20:30 1:13.8
2 LOUISVILLE 51 1-9-12-13-16(29)(30) 1:42:49 20:34 1:53.0
3 WADSWORTH 52 2-5-7-17-21(26)(27) 1:43:10 20:38 2:07.3
4 CARROLLTON 106 3-22-23-24-34(41)(46) 1:48:47 21:46 3:29.3
5 WOOSTER 119 6-14-31-32-36(37)(45) 1:49:56 22:00 3:20.6
6 CANFIELD 141 19-20-25-38-39(42)(44) 1:53:07 22:38 2:10.8
7 CANTON MCKINLEY 198 33-35-40-43-47(48)(49) 1:59:37 23:56 2:09.8

Individual Results

AthleteYr.#TeamScoreTimeAvg. MileAvg. KM
1 COLE, MORGAN JR 5709 LOUISVILLE 1 19:22.0 6:13.6 3:52.4
2 GRIGSBY, PAYTON SR 5852 WADSWORTH 2 19:45.5 6:21.2 3:57.1
3 DONLEY, MICAH JR 5477 CARROLLTON 3 19:47.3 6:21.8 3:57.5
4 WERTZ, MEGAN JR 5621 GLENOAK 4 19:51.2 6:23.0 3:58.2
5 GALEK, ASHLEY FR 5849 WADSWORTH 5 19:53.3 6:23.7 3:58.7
6 NACCI, MADDY SR 5900 WOOSTER 6 20:07.6 6:28.3 4:01.5
7 CORELL, LANEY FR 5845 WADSWORTH 7 20:15.9 6:31.0 4:03.2
8 SPOON, MAKAYLA FR 5620 GLENOAK 8 20:19.6 6:32.1 4:03.9
9 KIKO, CASSIDY SO 5714 LOUISVILLE 9 20:20.3 6:32.4 4:04.1
10 BRIGHTMAN, TAYLOR SR 5596 GLENOAK 10 20:32.2 6:36.2 4:06.4
11 KNOCH, KINSEY JR 5603 GLENOAK 11 20:40.9 6:39.0 4:08.2
12 COLLINS, GRACE SO 5710 LOUISVILLE 12 20:50.4 6:42.0 4:10.1
13 MENAGAY, IRIS SR 5717 LOUISVILLE 13 21:01.6 6:45.6 4:12.3
14 MERA, MELINA SO 5896 WOOSTER 14 21:04.7 6:46.7 4:12.9
15 JANSSEN, CIARA JR 5601 GLENOAK 15 21:05.0 6:46.7 4:13.0
16 GATTA, CAITLYN FR 5712 LOUISVILLE 16 21:14.9 6:49.9 4:15.0
17 DAVIS, MICHAELA FR 5846 WADSWORTH 17 21:22.1 6:52.3 4:16.4
18 KONIC, SYDNEY JR 5604 GLENOAK 18 21:32.9 6:55.7 4:18.6
19 VENTIMIGLIA, ASHLEY JR 5464 CANFIELD 19 21:40.6 6:58.2 4:20.1
20 MARCINIAK, STEFFIE SO 5460 CANFIELD 20 21:50.9 7:01.5 4:22.2
21 HARTZLER, HEIDI SR 5853 WADSWORTH 21 21:52.8 7:02.1 4:22.6
22 LEWIS, CINDY JR 5482 CARROLLTON 22 21:53.5 7:02.3 4:22.7
23 KEANE, MARY FR 5481 CARROLLTON 23 21:54.5 7:02.7 4:22.9
24 DAYS, EMMY SR 5476 CARROLLTON 24 21:55.1 7:02.8 4:23.0
25 MAGLIOCCA, JULIA JR 5459 CANFIELD 25 22:01.7 7:05.0 4:24.3
26 CODDING, EMMA FR 5843 WADSWORTH 26 22:01.7 7:05.0 4:24.3
27 GATZ, REAGAN SO 5850 WADSWORTH 27 22:02.4 7:05.2 4:24.5
28 SOMMERS, SERENA FR 5619 GLENOAK 28 22:12.6 7:08.5 4:26.5
29 EIMER, ELENA JR 5711 LOUISVILLE 29 22:18.3 7:10.3 4:27.6
30 RINGER, ROSIE SR 5612 GLENOAK -- 22:22.9 7:11.8 4:28.6
31 MCKEEVER, SYDNEY SO 5715 LOUISVILLE 30 22:25.4 7:12.6 4:29.1
32 MILLER, KARLI JR 5718 LOUISVILLE -- 22:26.5 7:12.9 4:29.3
33 OSTERHOUSE, RACHEL SR 5864 WADSWORTH -- 22:26.8 7:13.0 4:29.4
34 HOOTMAN, JULIA FR 5895 WOOSTER 31 22:28.1 7:13.4 4:29.6
35 ISRAEL, NICOLE SO 5713 LOUISVILLE -- 22:29.1 7:13.8 4:29.8
36 ZELLE, ALEA FR 5623 GLENOAK -- 22:38.3 7:16.7 4:31.7
37 MILLER, HALEY SR 5897 WOOSTER 32 22:47.2 7:19.6 4:33.4
38 JONES, ONI SR 6353 CANTON MCKINLEY 33 23:03.4 7:24.8 4:36.7
39 BEDDOW, SAMI JR 5840 WADSWORTH -- 23:15.6 7:28.7 4:39.1
40 PORPORA, OLIVIA JR 5867 WADSWORTH -- 23:16.6 7:29.1 4:39.3
41 BELL, JEZARAE SR 5475 CARROLLTON 34 23:16.6 7:29.1 4:39.3
42 PATTERSON, EMMA SO 5719 LOUISVILLE -- 23:18.8 7:29.8 4:39.7
43 MEREDITH, LAUREN SR 6354 CANTON MCKINLEY 35 23:20.5 7:30.3 4:40.1
44 WILES, MIMI SR 5907 WOOSTER 36 23:28.2 7:32.8 4:41.6
45 MILLER, HOLLY JR 5898 WOOSTER 37 23:31.9 7:34.0 4:42.4
46 HAWKES, LEXSI FR 5455 CANFIELD 38 23:42.3 7:37.3 4:44.4
47 BENNETT, CHRISTINE SO 5452 CANFIELD 39 23:51.4 7:40.2 4:46.3
48 RAWLEY, MEGAN SO 6356 CANTON MCKINLEY 40 23:55.3 7:41.5 4:47.0
49 LITTLE, ELLA FR 5484 CARROLLTON 41 23:55.7 7:41.6 4:47.1
50 RITTER, MADDIE SO 5462 CANFIELD 42 23:58.2 7:42.4 4:47.6
51 BUSTO, HARMONY JR 6347 CANTON MCKINLEY 43 24:04.1 7:44.3 4:48.8
52 WASYLYCHYN, THERESA JR 5465 CANFIELD 44 24:08.2 7:45.6 4:49.6
53 COX, MADISON SR 5893 WOOSTER 45 24:15.9 7:48.1 4:51.2
54 SNIDER, ELLIE FR 5904 WOOSTER -- 24:24.0 7:50.7 4:52.8
55 JENKINS, ALIYAH FR 5480 CARROLLTON 46 24:45.5 7:57.6 4:57.1
56 REARDON, EMMA SR 6357 CANTON MCKINLEY 47 25:13.1 8:06.5 5:02.6
57 NACCI, ANNA SO 5899 WOOSTER -- 25:50.2 8:18.4 5:10.0
58 MORELAND, ALLY FR 6355 CANTON MCKINLEY 48 26:18.4 8:27.5 5:15.7
59 RICE, EMILY JR 6358 CANTON MCKINLEY 49 26:55.4 8:39.4 5:23.1
60 FEAD, GISELLE FR 5894 WOOSTER -- 27:53.7 8:58.2 5:34.7
61 GREENHILL, MAKENNA FR 6352 CANTON MCKINLEY -- 27:56.7 8:59.1 5:35.3
Race #2
Boys Div 1 Varsity - 5k (Division 1)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1 GLENOAK 57 5-9-12-15-16(22)(31) 1:25:03 17:01 0:36.2
2 NEW PHILADELPHIA 101 1-13-14-36-37(41)(63) 1:26:16 17:16 2:05.8
3 WOOSTER 102 8-10-21-30-33(45)(50) 1:26:55 17:23 1:01.7
4 CUY. FALLS 105 6-7-20-32-40(75)(79) 1:26:40 17:20 1:29.2
5 FIRESTONE 129 11-19-23-29-47(66)(73) 1:28:01 17:37 1:27.5
6 WADSWORTH 159 3-17-39-48-52(55)(62) 1:29:11 17:51 2:16.0
7 HOBAN 184 27-28-34-44-51(54)(59) 1:30:22 18:05 1:05.8
8 LOUISVILLE 196 25-26-38-49-58(67)(68) 1:31:03 18:13 1:29.8
9 CANFIELD 224 2-35-53-65-69(70)(87) 1:31:48 18:22 3:31.6
10 DOVER 262 18-56-57-60-71(74)(82) 1:34:17 18:52 2:29.7
11 MARLINGTON 271 24-42-43-77-85(90)(95) 1:34:34 18:55 2:57.4
12 ALLIANCE 283 4-61-64-76-78(80)(81) 1:35:16 19:04 3:37.1
13 ELLET 396 46-83-86-88-93 1:42:38 20:32 4:09.6
14 WASHINGTON 428 72-84-89-91-92(94) 1:43:24 20:41 1:17.8

Individual Results

AthleteYr.#TeamScoreTimeAvg. MileAvg. KM
1 HARR, AIDAN JR 5234 NEW PHILADELPHIA 1 15:56.3 5:07.5 3:11.3
2 COPPLOE, GIOVANNI JR 4768 CANFIELD 2 16:04.4 5:10.1 3:12.9
3 SZALAY, GABE SR 5365 WADSWORTH 3 16:28.3 5:17.8 3:17.7
4 BAILEY, DYLAN SR 4740 ALLIANCE 4 16:32.1 5:19.0 3:18.4
5 DUFFIE, ISAAC SR 4977 GLENOAK 5 16:35.1 5:20.0 3:19.0
6 WILCOXSON, JACK SO 4850 CUY. FALLS 6 16:38.4 5:21.0 3:19.7
7 NICHOLS, ANTHONY SO 4847 CUY. FALLS 7 16:40.6 5:21.7 3:20.1
8 NIRO, CONNOR SR 5410 WOOSTER 8 16:52.8 5:25.6 3:22.6
9 ELSFELDER, MATT SR 4981 GLENOAK 9 16:59.7 5:27.9 3:23.9
10 HANN, BREYDAN JR 5398 WOOSTER 10 17:02.4 5:28.7 3:24.5
11 CHRISTENSEN, JULES JR 4940 FIRESTONE 11 17:03.7 5:29.1 3:24.7
12 GRAY, TYLER JR 4988 GLENOAK 12 17:06.3 5:30.0 3:25.2
13 LOADER, NATHAN SO 5236 NEW PHILADELPHIA 13 17:06.7 5:30.1 3:25.3
14 MUSHRUSH, JOEY SO 5238 NEW PHILADELPHIA 14 17:10.7 5:31.4 3:26.1
15 MEISTER JR., RYAN JR 5009 GLENOAK 15 17:10.9 5:31.5 3:26.2
16 FLOYD, CORDELL SO 4986 GLENOAK 16 17:11.2 5:31.6 3:26.2
17 HOUSE, BENJI JR 5348 WADSWORTH 17 17:14.9 5:32.8 3:27.0
18 GIUMENTI, VINNIE JR 4874 DOVER 18 17:16.9 5:33.4 3:27.4
19 GORSUCH, ANTHONY SO 4943 FIRESTONE 19 17:18.3 5:33.8 3:27.7
20 CZETLI, ERIC SO 4839 CUY. FALLS 20 17:20.7 5:34.6 3:28.1
21 MILLER, EVAN SO 5407 WOOSTER 21 17:22.7 5:35.3 3:28.5
22 WYDRA, CAMERON SR 5029 GLENOAK 22 17:25.7 5:36.2 3:29.1
23 PEETS, CLAY FR 4952 FIRESTONE 23 17:26.4 5:36.5 3:29.3
24 KUNZ, COLIN SO 5185 MARLINGTON 24 17:29.0 5:37.3 3:29.8
25 HENDRICKS, SEBASTIAN JR 5150 LOUISVILLE 25 17:35.7 5:39.4 3:31.1
26 HENDRICKS, MIKLOS SO 5149 LOUISVILLE 26 17:37.0 5:39.9 3:31.4
27 BRINK, DOMINIC SO 5077 HOBAN 27 17:38.1 5:40.2 3:31.6
28 STOBER, KYLE JR 5099 HOBAN 28 17:41.2 5:41.2 3:32.2
29 GORSUCH, JOE SR 4944 FIRESTONE 29 17:41.2 5:41.2 3:32.2
30 WILSON, LANE JR 5417 WOOSTER 30 17:41.9 5:41.4 3:32.4
31 WYDRA, AUSTIN SR 5028 GLENOAK 31 17:44.9 5:42.4 3:33.0
32 BRIDENTHAL, DANNY JR 4967 GLENOAK -- 17:49.6 5:43.9 3:33.9
33 WILSON, JAY SR 4851 CUY. FALLS 32 17:52.8 5:44.9 3:34.5
34 BACHMAN, ELI JR 5388 WOOSTER 33 17:54.5 5:45.5 3:34.9
35 KLEIN, JOSEPH JR 5086 HOBAN 34 17:55.2 5:45.7 3:35.0
36 WATKINS, MARK SR 4782 CANFIELD 35 17:58.7 5:46.8 3:35.7
37 ERNEST, GABE SR 5232 NEW PHILADELPHIA 36 18:00.1 5:47.3 3:36.0
38 POLLOCK, CHASE SO 5239 NEW PHILADELPHIA 37 18:02.0 5:47.9 3:36.4
39 GRONOW, SCOTT SO 5147 LOUISVILLE 38 18:03.4 5:48.3 3:36.7
40 KNOCH, JUSTIN JR 5000 GLENOAK -- 18:03.8 5:48.5 3:36.8
41 KIDD, ZACH SO 5350 WADSWORTH 39 18:06.7 5:49.4 3:37.3
42 SONDLES, ANTHONY SO 4848 CUY. FALLS 40 18:07.5 5:49.7 3:37.5
43 SCHAFFNER, NICK SR 5240 NEW PHILADELPHIA 41 18:12.3 5:51.2 3:38.5
44 SANTAVICCA, SAMUAL SR 5017 GLENOAK -- 18:12.4 5:51.2 3:38.5
45 TARTER, JIMMY SR 5188 MARLINGTON 42 18:13.1 5:51.5 3:38.6
46 MCCARTY, MASON SO 5187 MARLINGTON 43 18:19.2 5:53.4 3:39.8
47 BECKER, NICK FR 5072 HOBAN 44 18:23.9 5:54.9 3:40.8
48 NIELSON, JAMES SR 5409 WOOSTER 45 18:26.0 5:55.6 3:41.2
49 GRISBY-WALKER, DAVON JR 4910 ELLET 46 18:28.9 5:56.5 3:41.8
50 SHAHEEN, LUKE JR 4956 FIRESTONE 47 18:31.2 5:57.3 3:42.2
51 MURPHY, JONAH JR 5355 WADSWORTH 48 18:36.4 5:59.0 3:43.3
52 ISON, LOGAN SO 5151 LOUISVILLE 49 18:41.1 6:00.5 3:44.2
53 NIRO, LUCAS FR 5411 WOOSTER 50 18:43.4 6:01.2 3:44.7
54 MATTLER, CHRISTOPHER SR 5090 HOBAN 51 18:43.8 6:01.3 3:44.8
55 MCDERMITT, JACOB JR 5351 WADSWORTH 52 18:44.3 6:01.5 3:44.9
56 SMALLWOOD, BOBBY SO 4781 CANFIELD 53 18:50.6 6:03.5 3:46.1
57 JORGENSON, MICHAEL JR 5084 HOBAN 54 18:58.4 6:06.0 3:47.7
58 BROWN, NATE JR 5326 WADSWORTH 55 18:58.9 6:06.2 3:47.8
59 HOSTETLER, RYAN JR 4876 DOVER 56 18:59.2 6:06.3 3:47.8
60 DALPE, AUSTIN SO 4872 DOVER 57 19:02.1 6:07.2 3:48.4
61 SCHLONEGER, JOSH SO 5156 LOUISVILLE 58 19:05.5 6:08.3 3:49.1
62 WONG, NICHOLAS FR 5102 HOBAN 59 19:07.8 6:09.1 3:49.6
63 HAMILTON, OWEN FR 4875 DOVER 60 19:11.5 6:10.2 3:50.3
64 BOROSKY, RALPH JR 4742 ALLIANCE 61 19:12.5 6:10.6 3:50.5
65 HECKLER, ELIJAH FR 5345 WADSWORTH 62 19:12.7 6:10.6 3:50.5
66 JOHNSON, JOSHUA JR 5082 HOBAN -- 19:14.0 6:11.1 3:50.8
67 BOOSE, JOE SR 5231 NEW PHILADELPHIA 63 19:14.8 6:11.3 3:51.0
68 STEVENS, SETH JR 4752 ALLIANCE 64 19:17.0 6:12.0 3:51.4
69 PLANT, ALEXANDER SR 4775 CANFIELD 65 19:18.1 6:12.4 3:51.6
70 PEETS, KADE SR 4953 FIRESTONE 66 19:19.1 6:12.7 3:51.8
71 KORNAKER, AARON SO 5087 HOBAN -- 19:19.2 6:12.7 3:51.8
72 DELMORO, DOMINIC FR 5333 WADSWORTH -- 19:22.4 6:13.7 3:52.5
73 DUNCAN, ROBERT SO 5146 LOUISVILLE 67 19:22.9 6:13.9 3:52.6
74 ATLAS, JACOB JR 5323 WADSWORTH -- 19:29.0 6:15.9 3:53.8
75 JOSEPH, NATHANIEL SR 5153 LOUISVILLE 68 19:34.1 6:17.5 3:54.8
76 PATIERNO, VINCE JR 4774 CANFIELD 69 19:35.9 6:18.1 3:55.2
77 SCALZO, ETHAN SO 4779 CANFIELD 70 19:37.6 6:18.6 3:55.5
78 AMOS, TANNER SR 4869 DOVER 71 19:46.6 6:21.5 3:57.3
79 PHILLIPS, JARED JR 5095 HOBAN -- 19:49.5 6:22.5 3:57.9
80 PETIT, SAM SR 5382 WASHINGTON 72 19:54.3 6:24.0 3:58.8
81 EDWARDS, SEAN SR 4941 FIRESTONE 73 19:56.5 6:24.7 3:59.3
82 REED, GAVIN FR 4879 DOVER 74 19:59.8 6:25.8 3:59.9
83 HANSELMAN, STERLING SO 4841 CUY. FALLS 75 20:01.6 6:26.4 4:00.3
84 GRESS, TOMMY SO 4745 ALLIANCE 76 20:04.5 6:27.3 4:00.9
85 COBB, HUNTER SR 5183 MARLINGTON 77 20:06.4 6:27.9 4:01.3
86 JENNINGS, BEN JR 4747 ALLIANCE 78 20:09.2 6:28.8 4:01.8
87 GREGORY, THOMAS JR 4840 CUY. FALLS 79 20:09.6 6:28.9 4:01.9
88 CAMERON, KYLER FR 4744 ALLIANCE 80 20:12.8 6:30.0 4:02.6
89 ERNEST, LUKE SO 5233 NEW PHILADELPHIA -- 20:17.4 6:31.4 4:03.5
90 ZUMBAR, ANTHONY FR 4755 ALLIANCE 81 20:17.9 6:31.6 4:03.6
91 COCHRAN, NOAH SO 4871 DOVER 82 20:21.0 6:32.6 4:04.2
92 JAEGER, JOSH JR 4911 ELLET 83 20:23.0 6:33.2 4:04.6
93 WEISGARBER, CADEN SO 5383 WASHINGTON 84 20:26.2 6:34.3 4:05.2
94 KACKLEY, REECE JR 5184 MARLINGTON 85 20:26.3 6:34.3 4:05.3
95 PARRISH, BRODY FR 5356 WADSWORTH -- 20:27.0 6:34.5 4:05.4
96 MASON, MATTHEW FR 4913 ELLET 86 20:27.7 6:34.8 4:05.5
97 RUSSO, ZACH SO 4777 CANFIELD 87 20:30.3 6:35.6 4:06.1
98 BRUNONI, GAGE FR 4743 ALLIANCE -- 20:32.5 6:36.3 4:06.5
99 JOHNSON, CAMERON JR 4877 DOVER -- 20:34.6 6:37.0 4:06.9
100 GRANDE, NATHAN JR 4909 ELLET 88 20:39.5 6:38.5 4:07.9
101 EDWARDS, ZACH FR 5374 WASHINGTON 89 20:40.2 6:38.8 4:08.0
102 CANTWELL, MAC FR 5182 MARLINGTON 90 20:47.0 6:40.9 4:09.4
103 GITTINS, TIM SO 4942 FIRESTONE -- 20:48.3 6:41.4 4:09.7
104 MONK, CALEB SR 4750 ALLIANCE -- 21:00.5 6:45.3 4:12.1
105 TABATA, KOUTA FR 4960 FIRESTONE -- 21:03.8 6:46.4 4:12.8
106 MCARTHUR, BEN SO 5379 WASHINGTON 91 21:10.8 6:48.6 4:14.2
107 STRUB, ZACH SO 4959 FIRESTONE -- 21:11.5 6:48.8 4:14.3
108 HIGGINS, JEFFREY JR 5377 WASHINGTON 92 21:12.1 6:49.0 4:14.4
109 WALLICK, RHETT JR 4880 DOVER -- 21:46.2 7:00.0 4:21.2
110 BREIDING, COREY SO 4908 ELLET 93 22:38.4 7:16.8 4:31.7
111 CORBIN, CHAD JR 5373 WASHINGTON 94 23:24.6 7:31.6 4:40.9
112 LOWRY, BEN JR 5186 MARLINGTON 95 24:45.1 7:57.5 4:57.0
Race #3
Girls JV Open - 5k (JV/Open)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1 GLENOAK 38 1-7-8-10-12(15)(21) 1:56:57 23:24 2:39.0
2 WADSWORTH 55 3-6-13-16-17(20)(23) 1:59:41 23:57 1:35.0
3 LEXINGTON 65 2-5-14-18-26(41)(43) 2:00:21 24:05 2:23.9
4 CVCA 85 4-9-11-25-36(38)(39) 2:02:50 24:34 3:30.5
5 DOVER 147 19-29-32-33-34(55)(61) 2:08:41 25:45 1:47.5
6 CANFIELD 176 22-31-37-40-46(48)(53) 2:12:06 26:26 3:00.4
7 HOBAN 191 27-28-42-45-49(52)(56) 2:13:52 26:47 2:49.7
8 HOWLAND 228 24-30-47-60-67 2:22:58 28:36 9:11.5
9 WASHINGTON 265 35-51-54-59-66 2:25:51 29:11 5:42.8
10 ROOTSTOWN 292 44-57-58-64-69 2:32:11 30:27 7:39.3
11 WOOSTER 308 50-62-63-65-68 2:33:45 30:45 6:29.4

Individual Results

AthleteYr.#TeamScoreTimeAvg. MileAvg. KM
1 MCCARTHY, MACKENZIE SO 5729 MANCHESTER -- 21:07.3 6:47.5 4:13.5
2 BOONE, JOCELYN FR 5594 GLENOAK 1 21:39.5 6:57.8 4:19.9
3 HITTINGER, NATALIE SO 5694 LEXINGTON 2 22:53.5 7:21.6 4:34.7
4 LEIMEISTER, BROOKE SR 5861 WADSWORTH 3 22:58.3 7:23.2 4:35.7
5 MATSON, FAITH JR 5516 CVCA 4 23:03.3 7:24.8 4:36.6
6 CLELAND, EMILY JR 5686 LEXINGTON 5 23:05.3 7:25.4 4:37.1
7 WINKLER, ABBY JR 5876 WADSWORTH 6 23:17.7 7:29.4 4:39.5
8 KNOCH, ASHLEY JR 5602 GLENOAK 7 23:28.7 7:32.9 4:41.7
9 MONTGOMERY, KAMARIA SO 5608 GLENOAK 8 23:41.2 7:37.0 4:44.2
10 HICKS, TALIYAH JR 5512 CVCA 9 23:46.2 7:38.6 4:45.2
11 SMITH, ALAINA JR 5617 GLENOAK 10 23:48.6 7:39.3 4:45.7
12 MULLET, JOY SO 5519 CVCA 11 24:11.4 7:46.7 4:50.3
13 MARMON, OLIVIA SO 5606 GLENOAK 12 24:18.5 7:49.0 4:51.7
14 CHEFF, DANIELLE SO 5842 WADSWORTH 13 24:18.9 7:49.1 4:51.8
15 JORDAN, FAITH JR 5696 LEXINGTON 14 24:26.1 7:51.4 4:53.2
16 WILGUS, JILLIAN FR 5622 GLENOAK 15 24:32.3 7:53.4 4:54.4
17 QUINN, ASHLEY SR 5868 WADSWORTH 16 24:32.5 7:53.5 4:54.5
18 SOWUL, COURTNEY SR 5873 WADSWORTH 17 24:33.3 7:53.7 4:54.7
19 MCNABB, ZOE JR 5697 LEXINGTON 18 24:38.2 7:55.3 4:55.6
20 BOWERS, EREN SR 5533 DOVER 19 24:38.6 7:55.4 4:55.7
21 WEINREICH, MACY JR 5874 WADSWORTH 20 24:41.2 7:56.2 4:56.2
22 PHISTER, MACKENNA FR 5609 GLENOAK 21 24:41.7 7:56.4 4:56.3
23 BROWN, KALEY FR 5453 CANFIELD 22 24:53.9 8:00.4 4:58.8
24 ROSS, MIA FR 5869 WADSWORTH 23 25:00.2 8:02.4 5:00.0
25 HERRICK, DARBY SO 5856 WADSWORTH -- 25:00.8 8:02.6 5:00.2
26 LOWE, MELODY JR 5667 HOWLAND 24 25:01.0 8:02.6 5:00.2
27 WOGAN, LILY FR 5877 WADSWORTH -- 25:07.9 8:04.8 5:01.6
28 MCDOUGALD, BETHANY JR 5517 CVCA 25 25:15.3 8:07.2 5:03.1
29 DAHLINGHAUS, JOSIE SO 5687 LEXINGTON 26 25:17.4 8:07.9 5:03.5
30 VIESON, MEREDITH JR 5656 HOBAN 27 25:18.6 8:08.3 5:03.7
31 HAHN, ISABELLE FR 5638 HOBAN 28 25:24.4 8:10.1 5:04.9
32 PETERS, RILEY SO 5544 DOVER 29 25:31.9 8:12.6 5:06.4
33 STOTZER, LAUREN JR 5837 TUSKY VALLEY -- 25:35.6 8:13.7 5:07.1
34 DIGLAW, BRYNN FR 5662 HOWLAND 30 25:35.7 8:13.8 5:07.1
35 BASCO, MEGAN SO 5839 WADSWORTH -- 25:48.8 8:18.0 5:09.8
36 MODLIN, JORDAN FR 5607 GLENOAK -- 25:51.8 8:19.0 5:10.4
37 HOOVER, MORGAN FR 5456 CANFIELD 31 25:55.4 8:20.1 5:11.1
38 FERRELL, DELANEY JR 5599 GLENOAK -- 25:57.2 8:20.7 5:11.4
39 EDIE, KATIE SR 5537 DOVER 32 25:58.9 8:21.2 5:11.8
40 BOBO, RILEY SR 5708 LOUISVILLE -- 26:02.3 8:22.3 5:12.5
41 IVORY, EMILY JR 5540 DOVER 33 26:05.3 8:23.3 5:13.0
42 ARMAND, MANON SR 5532 DOVER 34 26:26.1 8:30.0 5:17.2
43 SHROKA, JOCELYN SR 5870 WADSWORTH -- 26:27.3 8:30.4 5:17.4
44 NEEL, EMILY SO 5881 WASHINGTON 35 26:31.9 8:31.8 5:18.4
45 PARKER, GRACE SR 5520 CVCA 36 26:33.7 8:32.4 5:18.7
46 LUONGO, CARMEN SR 5458 CANFIELD 37 26:35.3 8:32.9 5:19.0
47 SCHWENK, OLIVIA FR 5616 GLENOAK -- 26:40.6 8:34.7 5:20.1
48 BAILEY, REBECCA FR 5506 CVCA 38 26:41.9 8:35.1 5:20.4
49 BELL, MARY SO 5507 CVCA 39 26:42.7 8:35.3 5:20.5
50 PERRIN, SYDNEY JR 5866 WADSWORTH -- 26:46.0 8:36.4 5:21.2
51 BELL, ERIN SO 5451 CANFIELD 40 26:46.4 8:36.5 5:21.3
52 HERRINGTON, OLIVIA SO 5857 WADSWORTH -- 26:49.5 8:37.5 5:21.9
53 MUSSER, SHELBY JR 5862 WADSWORTH -- 26:54.3 8:39.0 5:22.8
54 JUDD, SADIE FR 5755 NDCL -- 26:54.3 8:39.1 5:22.9
55 CHAMBERS, AVERY SO 5685 LEXINGTON 41 27:00.3 8:41.0 5:24.0
56 BAILEY, JULIANNA JR 5505 CVCA -- 27:00.9 8:41.2 5:24.2
57 DIRKER, ZOE FR 5633 HOBAN 42 27:07.9 8:43.4 5:25.6
58 VANCURA, TAYLOR SO 5591 FIELD -- 27:08.4 8:43.6 5:25.7
59 WILSON, MADDIE JR 5875 WADSWORTH -- 27:09.1 8:43.8 5:25.8
60 HECKLER, EMILY SR 5855 WADSWORTH -- 27:13.1 8:45.1 5:26.6
61 FINLEY, MADDIE JR 5565 EASTWOOD -- 27:14.5 8:45.6 5:26.9
62 ROMA, ALI JR 5614 GLENOAK -- 27:17.9 8:46.6 5:27.6
63 BECHER, EMMA FR 5707 LOUISVILLE -- 27:26.4 8:49.4 5:29.3
64 BOYCE, ALYSSA SO 5595 GLENOAK -- 27:28.6 8:50.1 5:29.7
65 PARRISH, CASEY SR 5865 WADSWORTH -- 27:33.4 8:51.6 5:30.7
66 SHREWSBERRY, KATLYN SO 5701 LEXINGTON 43 27:36.8 8:52.7 5:31.3
67 CUTRIGHT, AVA JR 5777 ROOTSTOWN 44 27:44.6 8:55.2 5:32.9
68 JONES, CHASTITY SO 5858 WADSWORTH -- 27:46.1 8:55.7 5:33.2
69 PUSKER, DANIELLE JR 5585 FIELD -- 27:48.1 8:56.3 5:33.6
70 LAUGHMAN, EMMA SR 5605 GLENOAK -- 27:49.0 8:56.7 5:33.8
71 SUTTERLUETY, MEGAN SR 5654 HOBAN 45 27:52.2 8:57.7 5:34.4
72 FARES, AURORA FR 5454 CANFIELD 46 27:54.3 8:58.3 5:34.8
73 RAMSEY, ZHANE SO 5669 HOWLAND 47 28:07.3 9:02.5 5:37.4
74 MITCHELL, ELLA SO 5461 CANFIELD 48 28:07.5 9:02.6 5:37.5
75 DOBBINS, AVA FR 5634 HOBAN 49 28:08.2 9:02.8 5:37.6
76 OSICKI, MADDIE SR 5902 WOOSTER 50 28:08.5 9:02.9 5:37.7
77 MAYS, LINDSAY JR 5880 WASHINGTON 51 28:09.0 9:03.1 5:37.8
78 HAWK, MICHELLE FR 5854 WADSWORTH -- 28:24.5 9:08.1 5:40.9
79 BROOKS, KAILEE SR 5581 FIELD -- 28:25.6 9:08.4 5:41.1
80 GIEHL, GRACE SO 5851 WADSWORTH -- 28:29.9 9:09.8 5:42.0
81 OWEN, MADELINE SO 5647 HOBAN 52 28:30.2 9:09.9 5:42.0
82 NICKOLI, ELLIE FR 5699 LEXINGTON -- 28:42.5 9:13.9 5:44.5
83 RUSSO, ANGELLE SO 5463 CANFIELD 53 28:43.2 9:14.1 5:44.6
84 DEYARMON, MARIN SR 5688 LEXINGTON -- 28:44.3 9:14.4 5:44.8
85 HAAS, JORDAN JR 5690 LEXINGTON -- 28:48.3 9:15.7 5:45.6
86 RININGER, JESSICA JR 5486 CARROLLTON -- 28:49.9 9:16.2 5:46.0
87 ROLLINS, JASMIN SO 5613 GLENOAK -- 28:56.9 9:18.5 5:47.4
88 BRADFORD, MAKENZIE JR 5878 WASHINGTON 54 28:59.9 9:19.4 5:48.0
